Royston Town 1 - 1 Stamford AFC
- Tuesday 15 August 2023 @ 7:45 pm
- Southern League
- Garden Walk
- Attendance: 333
GLS | ||
---|---|---|
1 | Louis Chadwick | |
2 | Greg Sandiford | |
3 | Dequane Wilson-Braithwaite | |
4 | Ron Henry (c) | |
5 | Ange Djadja | |
6 | Josh Coldicott-Stevens | |
7 | Alfie Williams | |
8 | Matt Bateman | |
9 | Samson Esan | |
10 | Cain Keller | |
11 | Tom Newman |
GLS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Fabio Virciglio Josh Coldicott-Stevens | |||||||||||||||||||
13 | Florian Tsaguim Samson Esan | |||||||||||||||||||
14 | Juwon Akintunde Matt Bateman | 1 | ||||||||||||||||||
15 | Efraim Co Romanos | |||||||||||||||||||
16 | Lewis Williams |
4
Played
1
Won
2
Drawn
1
Lost
Previous meetings
03 Oct 20 | 3:00 pm | FA Cup | Royston Town v Stamford AFC | 2 - 2 | Match Centre |
15 Aug 23 | 7:45 pm | League | Royston Town v Stamford AFC | 1 - 1 | Match Centre |
30 Mar 24 | 3:00 pm | League | Stamford AFC v Royston Town | 1 - 2 | Match Centre |
30 Nov 24 | 3:00 pm | League | Stamford AFC v Royston Town | 3 - 1 | Match Centre |