Player Name | League Appearances | Cup Appearances | Total | Goals Scored |
---|---|---|---|---|
Alomenu, Romelle | 11 | 4 | 15 | |
Asafu-Adjaye, Ed | 40 | 11 | 51 | 1 |
Baulk, Michael | 3 | 3 | 6 | 1 |
Brathwaite, Daniel | 40 | 6 | 46 | 2 |
Bridges, Scott | 44 | 11 | 55 | 16 |
Bridges, Stuart | 7 | 3 | 10 | |
Canham, Tom | 2 | 4 | 6 | |
Castiglione, Josh | 41 | 11 | 52 | 7 |
Chapell, Lee | 39 | 9 | 48 | 1 |
Corcoran, Sam | 35 | 9 | 44 | 3 |
Darling, Harry | 8 | 5 | 13 | 1 |
Dawson, Aidan | 3 | 4 | 7 | |
Flanagan, Brad | 2 | 2 | ||
Frendo, John | 31 | 11 | 42 | 13 |
Gaughran, Sam | 16 | 3 | 19 | |
Gordon, Rohdell | 14 | 3 | 17 | 5 |
Gray, Jamie | 2 | 2 | ||
Hankins, Joe | 8 | 8 | 2 | |
Hobbs, Lewis | 2 | 1 | 3 | |
Ingrey, Ryan | 14 | 7 | 21 | 3 |
Ives, Sam | 7 | 1 | 8 | 1 |
Kennelly, Beckham | 4 | 4 | ||
Marriott, Adam | 35 | 8 | 43 | 31 |
Murray, Adam | 36 | 9 | 45 | 8 |
Nolan, Matt | 3 | 3 | ||
Nzuruba, Ike | 5 | 3 | 8 | 1 |
Orlando-Young, Rod | 2 | 2 | ||
Oyinsan, Josh | 18 | 4 | 22 | 6 |
Potton, James | 19 | 10 | 29 | 5 |
Powell, Martel | 28 | 10 | 38 | 4 |
Scott-Morriss, Gus | 34 | 12 | 46 | 1 |
Taylor, Adam | 1 | 1 | 2 | |
Tewkesbury, Mayson | 2 | 1 | 3 | |
Thomas, Scott | 37 | 7 | 44 | 1 |
Tibbetts, Josh | 29 | 6 | 35 | |
Vasey, Jack | 4 | 6 | 10 | 5 |
Welch, Joe | 15 | 7 | 22 |
Season 2017/18 Totals